Outcome Measures
| CLABSI
(Lower is better) | Colon SSI
(Lower is better) | NTSV
(Lower is better) | Sepsis Mortality
(Lower is better) | VTE
(Lower is better) |
Clovis Community | 0.71 | 2.10 | 27.90 | 19.46 | 17.00 |
California Level | 0.79 | 0.98 | 23.50 | 14.30 | 3.00 |
National Level | 0.77 | 0.90 | 25.90 | 25.00 | 3.00 |
Measure Period | 10/01/17-09/30/18 | 10/01/17-09/30/18 | 01/01/18-12/31/18 | 01/01/18-12/31/18 | 10/01/17-09/30/18 |
These quality measures are reported by the Hospital Quality Institute.
This hospital has a Maternity Safety Program in place
This hospital has a Sepsis Protocol in place
This hospital has a Respiratory Monitoring Program in place
Awards & Distinctions


Outcome Measures
| CLABSI
(Lower is better) | Colon SSI
(Lower is better) | NTSV
(Lower is better) | Sepsis Mortality
(Lower is better) | VTE
(Lower is better) |
Community Regional | 1.26 | 2.05 | 29.20 | 23.35 | 12.00 |
California Level | 0.79 | 0.98 | 23.50 | 14.30 | 3.00 |
National Level | 0.77 | 0.90 | 25.90 | 25.00 | 3.00 |
Measure Period | 10/01/17-09/30/18 | 10/01/17-09/30/18 | 01/01/18-12/31/18 | 01/01/18-12/31/18 | 10/01/17-09/30/18 |
These quality measures are reported by the Hospital Quality Institute and includes combined data for Community Regional Medical Center and Fresno Heart & Surgical Hospital as both facilities are under the same license.
This hospital has a Maternity Safety Program in place
This hospital has a Sepsis Protocol in place
This hospital has a Respiratory Monitoring Program in place
Outcome Measures
| CLABSI
(Lower is better) | Colon SSI
(Lower is better) | NTSV
(Lower is better) | Sepsis Mortality
(Lower is better) | VTE
(Lower is better) |
Fresno Heart | 1.47 | 2.83 | N/A | 14.06 | 0.00 |
California Level | 0.79 | 0.98 | 23.50 | 14.30 | 3.00 |
National Level | 0.77 | 0.90 | 25.90 | 25.00 | 3.00 |
Measure Period | 10/01/17-09/30/18 | 10/01/17-09/30/18 | 01/01/18-12/31/18 | 01/01/18-12/31/18 | 10/01/17-09/30/18 |
This data is reported by the Community Medical Centers' Quality division based on the quality measure reporting standards set by the Hospital Quality Institute.
This hospital has a Sepsis Protocol in place
This hospital has a Respiratory Monitoring Program in place
Awards & Distinctions
